Please refer to it just before travelling and check any emails, text or phone messages we may have sent you. If there are no messages it means we’re hopeful of some jumping taking place and look forward to seeing you bright and early as planned.
indicates a very good chance that Tandem Skydiving will take place.
indicates a reasonable chance that Tandem Skydiving will take place.
indicates it is unlikely Tandem Skydiving will take place.
Chatteris Airfield | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sat | ||||||
12:00 | ![]() | 9 mph | 20 mph | SSE | 3 °C | |
15:00 | ![]() | 4 mph | 18 mph | WSW | 6 °C | |
18:00 | ![]() | 9 mph | 25 mph | W | 6 °C | |
21:00 | ![]() | 11 mph | 25 mph | WNW | 6 °C | |
Sun | ||||||
00:00 | ![]() | 11 mph | 25 mph | W | 5 °C | |
03:00 | ![]() | 11 mph | 27 mph | W | 4 °C | |
06:00 | ![]() | 11 mph | 22 mph | WNW | 4 °C | |
09:00 | ![]() | 9 mph | 22 mph | WNW | 3 °C | |
12:00 | ![]() | 11 mph | 22 mph | WNW | 6 °C | |
15:00 | ![]() | 9 mph | 20 mph | WNW | 6 °C | |
18:00 | ![]() | 9 mph | 20 mph | W | 4 °C | |
21:00 | ![]() | 9 mph | 22 mph | W | 3 °C | |
Mon | ||||||
00:00 | ![]() | 9 mph | 20 mph | WSW | 2 °C | |
03:00 | ![]() | 9 mph | 20 mph | SW | 3 °C | |
06:00 | ![]() | 11 mph | 22 mph | SW | 3 °C | |
09:00 | ![]() | 11 mph | 22 mph | SW | 3 °C | |
12:00 | ![]() | 11 mph | 22 mph | SW | 6 °C | |
15:00 | ![]() | 11 mph | 22 mph | SW | 6 °C | |
18:00 | ![]() | 11 mph | 22 mph | SSW | 5 °C | |
21:00 | ![]() | 13 mph | 25 mph | SSW | 6 °C | |
Tue | ||||||
00:00 | ![]() | 16 mph | 29 mph | SSW | 8 °C | |
03:00 | ![]() | 16 mph | 27 mph | SW | 9 °C | |
06:00 | ![]() | 16 mph | 29 mph | SW | 9 °C | |
09:00 | ![]() | 20 mph | 34 mph | SW | 10 °C | |
12:00 | ![]() | 20 mph | 38 mph | SW | 10 °C | |
15:00 | ![]() | 20 mph | 38 mph | SSW | 10 °C | |
18:00 | ![]() | 22 mph | 38 mph | SSW | 10 °C | |
21:00 | ![]() | 22 mph | 38 mph | SSW | 10 °C | |
Wed | ||||||
00:00 | ![]() | 20 mph | 38 mph | SSW | 10 °C | |
03:00 | ![]() | 20 mph | 36 mph | SW | 10 °C | |
06:00 | ![]() | 18 mph | 34 mph | SW | 10 °C | |
09:00 | ![]() | 18 mph | 34 mph | SW | 9 °C | |
12:00 | ![]() | 18 mph | 34 mph | SW | 9 °C | |
15:00 | ![]() | 18 mph | 31 mph | WSW | 9 °C | |
18:00 | ![]() | 16 mph | 27 mph | WSW | 7 °C | |
21:00 | ![]() | 16 mph | 27 mph | WSW | 6 °C | |
Station (352530) updated by met office: 16-Jan-2021 @ 1600 Status: just checked www.skydivingweather.co.uk |